Acer Aspire 5920-6954 Value Laptop PC
The Acer Aspire 5920-6954 just slips under the $1000 mark, at $999 (as of 2/7/08); it's worth every penny. Except for business applications, which it lacks, this Vista Home Premium laptop has just about everything home-office buyers could ask for in a solid budget notebook.
The notebook looks different without being too flashy. It has a black-and-cream-colored case set off by blue accents, including a big, easy-to-press triangle-shaped shortcut key set in the corner of the keyboard like a high-tech sapphire (hence Acer's so-called "gemstone" designation).
At 7.3 pounds, the Aspire 5920-6954 is the heaviest budget laptop we looked at, but it has a 250GB hard drive and a fairly nice 15.4-inch screen (it's a bit too reflective). Though it lacks a few things like Bluetooth, the 5920-6954 is the most high-definition-ready unit here, including both an HDMI port and an HD DVD reader. It has a subwoofer for better-than-average sound and a handy volume wheel. The terrific keyboard boasts loads of shortcut buttons that do everything but take out the trash. One set, on the left side of the keyboard, launches applications. A second, right-hand row controls multimedia, including an instant-on button that lets you play music and movies without launching Windows. A button placed between the mouse buttons scrolls documents in all four directions.
Finally, this is the only sub-$1000 laptop we reviewed that had a dedicated graphics chip--an nVidia GeForce 8600M GS with 256MB of memory. Thus it was the only one powerful enough to properly play the 3D games in our tests such as Doom 3 and Far Cry. Its frames-per-second rates weren't the highest we've recorded for a laptop, but are more than enough for smooth, glitch-free play.
Equipped with a 1.66-GHz Core 2 Duo T5450 and 2GB of memory, the Aspire 5920-6954 earned a solid WorldBench 6 Beta 2 score of 70, the second best on the budget laptops chart. The score is five points higher than the group average of 65, and it's one point better than the average of 70 earned by the 16 recently tested all-purpose notebooks in any price range. Battery life was average, lasting 3.8 hours.
The cost of applications will make the Acer Aspire 5920-6954 spill significantly over $1000, but if you can afford to splurge a bit, it brings a little extra panache to your home office.
e the Check Boxes to see a Side-by-Side Comparison
| Name | PCW Rating | |
|---|---|---|
| CPU: 1.8-GHz Pentium Dual-Core E2160 Graphics Adapter: Nvidia GeForce 8300GS Monitor Model: Dell SE198WFP Total HD Size (GB): 250 WorldBench 6 Word Score: Superior Price When Reviewed: $689 Check latest prices Bottom Line: Impressive application and graphics performance aided by dedicated graphics make this the best value in our test group. (Last Rated: February 07, 2008) Test Report | ||
| CPU: 2-GHz Pentium Dual-Core E2180 Graphics Adapter: Nvidia 7150 Monitor Model: KDS 92BW Total HD Size (GB): 250 WorldBench 6 Word Score: Superior Price When Reviewed: $729 Manufacturer's Pricing Bottom Line: Delivers solid performance for basic tasks but not for fast-action games, and a compact case limits expansion. (Last Rated: February 07, 2008) Test Report | ||
| CPU: 2.2-GHz Athlon 64 X2 4200+ Graphics Adapter: Nvidia GeForce 6100 Monitor Model: eMachines E17T4W Total HD Size (GB): 400 WorldBench 6 Word Score: Superior Price When Reviewed: $620 Manufacturer's Pricing Bottom Line: Low-priced PC has capacious storage and good expansion options, but its graphics performance and small monitor dissapoint. (Last Rated: February 07, 2008) Test Report | ||
| Powerful Dell Desktops Get Sleek, High Performance Dell Desktops With Intel® Core™ 2 Quad. www.Dell.comGreat Deals on Desktop PCs Huge Selection of Desktop Computers at TigerDirect. Fast Shipping. www.TigerDirect.com | ||
| CPU: 1.8-GHz Pentium Dual-Core E2160 Graphics Adapter: Integrated Intel 945G Monitor Model: Compaq wf1907 Total HD Size (GB): 360 WorldBench 6 Word Score: Superior Price When Reviewed: $680 Check latest prices Bottom Line: Inexpensive PC with big hard drive succeeds at standard multimedia tasks, but its graphics are too weak for serious gamers. (Last Rated: February 07, 2008) Test Report | ||
| CPU: 2-GHz Pentium Dual-Core E2180 Graphics Adapter: Intel 945 Monitor Model: ViewSonic VA1903WB Total HD Size (GB): 160 WorldBench 6 Word Score: Superior Price When Reviewed: $708 Manufacturer's Pricing Bottom Line: A fine general performer that's hampered by traits common to mini-sized PCs: lackluster graphics and limited expansion. (Last Rated: February 07, 2008) Test Report | ||
No comments:
Post a Comment